This unique granular form of Micromax is designed to increase the efficiency of the major nutrient program to maximize plant growth. Micromax should be incorporated and can be used on all plants grown in artificial/soilless media. The homogenous nature of the product ensures each granular contains all the elements listed on the label for maximum consistency when mixed properly.
Calcium (Ca) | 6% | |
Magnesium (Mg) Total 0% water soluble Magnesium (Mg) | 3% | |
Sulpher (S) 12% combined Sulpher (S) | 12% | |
Boron (B) | .1% | |
Copper (Cu) 1% water soluble Copper (Cu) | 1% | |
Iron (Fe) 16% water soluble Iron (Fe) | 17% | |
Manganese (Mn)(Total) 2.5% water soluble manganese (Mn) | 2.5% | |
Molybdenum (Mo) | .05% | |
Zinc (Zn) 1% water soluble zinc (Zn) | 1% |
Derived from: calcium carbonate, magnesium carbonate, ferrous sulfate, manganese sulfate, zinc sulfate, copper sulfate, sodium borate, sodium molybdate.
Volume or area of mix | Application rate | |
Nursery stock Pot Plants | Seedlings Bedding plants | |
Per cubic foot | 1 oz. (30g) 4 level tsp. | 0.7oz (20g) 1 level Tbsp |
Per cubic yard | 1.5 lbs (680g) 2.5 cups | 1.0 lb (450g) 1 2/3 cups |
Per cubic meter | 1 kg | .7 kg |
Per 100 sq. feet (to a 6-inch depth) | 3 lbs (1360g) 5 cups | 2 lbs (900g) |
Per sq meter (to 15-cent. depth | 150g | 100g |
*PRICES QUOTED ARE FOR SHIPPING IN THE U.S.: Unless otherwise noted, all prices quoted includes shipping in the U.S. only. SHIPPING TO CANADA AND OVERSEAS: PLEASE CONTACT US FOR RATES.